Manpower
Manpower as on 01-08-2023
Sl. No. | Category | OEFC | OCFS | OCFAV | OEFHZ | TCLHQ | TCLTA | Total |
---|---|---|---|---|---|---|---|---|
SS / PIP | SS / PIP | SS / PIP | SS / PIP | SS / PIP | SS / PIP | SS / PIP | ||
1 | Gp A | 29 / 10 | 25 / 12 | 17 / 9 | 14 / 8 | 10 / 11 | 4 / 2 | 99 / 52 |
2 | Gp B (Gaz) | 136 / 91 | 131 / 89 | 86 / 81 | 24 / 23 | 16 / 27 | 19 / 4 | 412 / 315 |
3 | Gp B (NG) | 241 / 109 | 323 / 105 | 142 / 81 | 38 / 17 | 35 / 8 | 0 / 0 | 779 / 320 |
4 | Gp B (IE's) | 494 / 431 | 667 / 595 | 333 / 313 | 72 / 65 | 0 / 0 | 0 / 0 | 1566 / 1404 |
Total Gp. B | 735 / 540 | 990 / 700 | 475 / 394 | 110 / 82 | 35 / 8 | 0 / 0 | 2345 / 1724 | |
5 | Gp C (NIEs) | 417 / 205 | 483 / 177 | 274 / 95 | 124 / 53 | 63 / 14 | 0 / 0 | 1361 / 544 |
6 | Gp C (IE's) | 3405 / 984 | 4549 / 598 | 2237 / 838 | 511 / 191 | 0 / 0 | 0 / 0 | 10702 / 2611 |
Total Gp. C | 3822 / 1189 | 5032 / 775 | 2511 / 933 | 635 / 244 | 63 / 14 | 0 / 0 | 12063 / 3155 | |
Total | 4722 / 1830 | 6178 / 1576 | 3089 / 1417 | 783 / 357 | 124 / 60 | 23 / 6 | 14919 / 5246 |
Note:
SS: Sanction Strength, PIP: Person in position (sanction strength)
Unit Details
-
OEFC
Ordnance Equipment Factory Kanpur
-
OCFS
Ordnance Clothing Factory Shahjahanpur
-
OCFAV
Ordnance Clothing Factory Avadi
-
OEFHZ
Ordnance Equipment Factory Hazratpur
-
TCLHQ
Troop Comforts Limited Headquarters
-
TCLTA
Troop Comforts Limited Training Academy